| Date paid | Per share | ||
|---|---|---|---|
| Aug 2012 | Final Dividend 2011/12 – 50% PID | 5.86p | |
| Feb 2012 | Interim Dividend 2011/12 – 100% PID | 2.93p | |
| Aug 2011 | Final Dividend 2010/11 – 100% PID | 0.55p | |
| Feb 2011 | Interim Dividend 2010/11 – 100% PID | 0.275p | |
| Aug 2010 | Final Dividend 2009/10 – 0% PID | 0.50p | † |
| Feb 2010 | Interim Dividend 2009/10 – 100% PID | 0.25p | |
| Aug 2009 | Final Dividend 2008/09 – 100% PID | 0.50p | |
| Feb 2009 | Interim Dividend 2008/09 – 100% PID | 1.52p | * |
| Aug 2008 | Final Dividend 2007/08 – 100% PID | 3.04p | * |
| Feb 2008 | Interim Dividend 2007/08 – 100% PID | 1.52p | * |
| Aug 2007 | Final Dividend 2006/07 | 2.76p | * |
| Feb 2007 | Interim Dividend 2006/07 | 1.38p | * |
As a UK REIT (Real Estate Investment Trust) the Group is obliged to make distributions in the form of Property Income Distributions (PID’s) of at least 90% of its net property income (less capital allowances). PID’s will be paid under deduction of withholding tax. However, there are provisions in the regulations for gross payments to be made to those who qualify (Corporate holders as set out in Regulation 7 of Statutory Instrument 2006, number 2867).
Gross payment will be made to UK based institutions that meet the requirements of Regulation 7, all overseas based shareholders, even if eligible for gross payments under Regulation 7, will be paid net and will have to seek reclaim direct from HM Revenue and Customs.
Examples of UK institutions that may be eligible for gross payment are:
If you believe you are eligible for gross dividend payment and have not completed a ‘Declaration for Gross PID payment’ form please complete the appropriate form below and return it direct to our registrars, Computershare Investor Services PLC. If you have a query relating to PID payment please contact the registrars at the address below.
PO Box 82
The Pavilions,
Bridgwater Road
Bristol BS99 7NH
Telephone 0870 702 0003